Nalasopara East, Mumbai, Maharashtra
GST No. 27AAVFA9564E1ZW
Call 08048614567 82% Response Rate
Minimum Order Quantity: 80 Kg
Usage/Application | Fruits & Vegetables Storage |
Shape | Rectangular |
Weight | 1.40 - 1.77 Kg |
Material | Stainless Steel |
Handle | Yes |
Material Grade | SS 202 |
Additional Information:
View Complete details
Minimum Order Quantity: 80 Piece
Size | Available in 2 Size |
Usage/Application | Fruits & Vegetables Storage |
Material Grade | SS 202 |
Weight | 1.600 -1.850 kg |
Shape | Round |
Material | Stainless Steel |
Features | Rust Free, Easy To Wash And Clean |
Additional Information:
View Complete details
Minimum Order Quantity: 70 Piece
Color | Silver |
Usage/Application | Home |
Shape | Square |
Size | 1No, 2No, 3No |
Country of Origin | Made in India |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Stainless Steel Basket.
Additional Information:
View Complete details